Our Senior Leadership Team provides the strategic and operational leadership of Rutherford College. Working collaboratively with staff, students, whānau, and the wider community, the team is committed to creating an environment where every student can thrive academically, socially, culturally, and personally. Together, they lead the ongoing development of the school, ensuring that Rutherford College remains a place of high expectations, strong relationships, and opportunities for all learners to succeed.

From left to right: Janine Carr, Moira Kopittke, Rozanne Donald, Gary Moore, Callum McGibbon, Brendan Curran, Judy Copas
| SLT Member | Responsibilities | Contact |
|---|---|---|
| Rozanne Donald-Associate Principal | Assessment, Professional Learning, Literacy/Numeracy | Contact Rozanne |
| Brendan Curran-Deputy Principal | EOTC, Student Leaders, House/Pastoral Systems | Contact Brendan |
| Moira Kopittke-Deputy Principal | Oversees Tane Mahuta House, Staffing, Day relief and enrolments | Contact Moira |
| Callum McGibbon-Deputy Principal | Māori & Pasifika Achievement, Emergency Procedures, Day to Day Organisation, Attendance and Ruaumoko House | Contact Callum |
| Janine Carr-Deputy Principal | Curriculum and Reporting, Health and Safety, Tamanuiterā House | Contact Janine |
| Donna Davey-Business Manager | Non-Teaching staff, contractual obligations, financial matters, property development and IT. | Contact Donna |
Pastoral Team | Name | |
|---|---|---|
| Ruaumoko Deans | Mr Peter Jefferies Miss Rosie Simpson | Contact Ruaumoko Deans |
| Tāne Mahuta Deans | Miss Hannah Winter Mr Josh Tagaloa | Contact Tāne Mahuta Deans |
| Tamanuiterā Deans | Mr Drew Dunn Mr Anjay Lakhan | Contact Tamanuiterā Deans |
| Senior Tracking and Mentoring Dean (Y11-13) | Mr Kevin Gilmore | [email protected] |
| Junior Progress & Mentoring Dean (Y9-10) | Mr Blair White | [email protected] |
Faculty | Head of Faculty | Phone | |
|---|---|---|---|
| HoD Arts (Performing) | Perri Fahitua | fahituap@rutherford.school.nz | 09 834 9790 ext. 224 |
| HoD Arts (Visual) | Nina Ivanovic | [email protected] | 09 834 9790 ext. 239 |
| English | Katie Betanzo | [email protected] | 09 834 9790 ext. 228 |
| HoD ESOL | Catherine Anthony | [email protected] | 09 834 9790 ext. 215 |
| Health | Alyssa Carr | [email protected] | 09 834 9790 |
| Languages (International) | Adeline Hsiao | [email protected] | 09 834 9790 |
| Mathematics | Tony Stanton | [email protected] | 09 834 9790 ext. 278 |
| Physical Education | Jenny Wilson | [email protected] | 09 834 9790 |
| HoF Science | John Kim | [email protected] | 09 834 9790 ext. 286 |
| Social Sciences | Darren White | [email protected] | 09 834 9790 |
| Te Ao Māori | Paratene Ngata-Aerengamate | [email protected] | 09 834 9790 |
| Technology | Phillip Place | [email protected] | 09 834 9790 ext. 237 |
| TiC Technology (Food) | Carlton Desa | [email protected] | 09 834 9790 ext. 271 |
| Turangawaewae | Grant Duncan | [email protected] | 09 834 9790 ext. 258 or 208 |
| SENCO | Saffron Conde | [email protected] |
Position | Name | Phone | |
|---|---|---|---|
| Principal's PA | Sheena Davis | [email protected] | 09 834 9806 |
| School Executive Officer | Donna Davey | [email protected] | 09 834 9795 |
| Accounts Assistant | Delena Nathuran | [email protected] | |
| Cultural Coordinator | Sandi Perumal | [email protected] | 09 83409790 ext. 244 |
| Attendance Officer | Ellen-Jane Waetford | [email protected] | 09 834 9790 ext. 296 |
| Librarian | Debbie Davies | [email protected] | 09 834 9790 ext. 244 |
| Development Officer | Vanita Karena | [email protected] | 09 834 9790 ext. 244 |
| Student Services Manager | Victoria Ogden | [email protected] | 09 834 9790 ext. 248 |
| Health Clinic | Name | Email | Phone |
|---|---|---|---|
Nurses | Diane Denston | 09 834 9790 ext. 219 | |
| Head of Counselling | Michelle Parkinson | [email protected] | 09 834 9790 ext. 243 |
Counsellor | Nat Phillips | 09 834 9790 ext. 243 | |
Counsellor | Bex Dam | 09 834 9790 ext. 243 |
| Position | Name | Phone | |
|---|---|---|---|
| Careers and Pathway Coordinator | Catherine Gibson | [email protected] | 09 834 3305 |
| Careers Assistant | Cathy MGough | [email protected] | 09 834 3305 |
| Gateway Coordinator | Wahine McCarthy | [email protected] | 09 834 9790 ext. 220 |
Position | Name | Email | Phone |
| Sports Director | Gill Bloxham | [email protected] | 09 834 9790 ext. 250 |
| Sports Assistant | Marissa Ogilvie | [email protected] |
Position | Name | Email | Phone |
| Community Education | Terri Wright | [email protected] | 09 834 9879 ext. 269 |
| Community Education Director & Hire of Facilities | Ramona Toth | [email protected] | 09 834 4099 |
Position | Name | Email | Phone |
|---|---|---|---|
| International Director | Fiona Bridges | [email protected] | 09 834 9790 ext. 255 |
| International Assistant | Rachael Saunders | [email protected] | 09 834 9790 ext. 256 |
| International Dean | Lindy Cumming | [email protected] |
English
Language
Mathematics
Physical Education/Health Education
Science
Social Science
Support Staff
Technology
